Sign In | Join Free | My ecer.co.uk |
|
Model NO. : G12V190pzl
Piston Movement : Reciprocating
Fuel : Diesel
Number of Strokes : Four-Stroke
Cylinder Arrangement Form : V
Number of Cylinders : 12-Cylinder
Type : Combustion Engine
Incoterm : Fob,CFR,CIF,EXW,Express Delivery
Payment Type : L/C,T/T,Paypal,D/P,Western Union
Supply Ability : 50000 Set/Year
Transportation : Ocean,Land,Air,Express
Transport : Standard Export Package
Origin : Jinan, China, China
Transport Package : Wooden Cases
Specification : 3860*2040*2678
Trademark : Jichai
HS Code : 8409999000
After-sales Service : Online Support
Warranty : One Year After Delivery or Accumulative 1500 Hours
Ignition Mode : Electric Ignition
Speed : Low Speed
Cooling Cylinder : Water-Cooled
Intake Pressure Impulse : Supercharged
Customization : Available | Customized Request
Place of Origin : china
Certification : ISO9001
MOQ : 1
Price : 10-1000
Packaging Details : Wooden box and carton packaging
Delivery Time : 15 days
Payment Terms : TT,western
Jichai products are widely used in oil drilling, marine power, combustible gas utilization, power station, locomotive, militar and other fields in oil and gas fields and 32 provinces, autonomous regions, municipalities directly under the Central Government, Hong Kong, Macao and Taiwan, and exported to more than 40 countries and regions such as the United States, Japan, Russia, Italy, Indonesia, Singapore, Sudan, Tunisia, etc., forming a diversified market pattern with wide market areas and large market shares.
øNational quality gold medal product in high-power diesel engine industry
øCompact structure, high power, stable and reliable performance, anti-wear and durable
øMature technology, easy to purchase spare parts, long history, and strong adaptability
series 2000 diesel engines | |||||||
Model | Rated Power(KW/hp) | Rated Speed(r/min) | Specific fuel consumption(g/kw.h) | Specific oil consumption(g/kw.h) | Overall Dimension L*B*H(mm) | Net weigh(KG) | |
BG12V190ZL | 900/1500 | 800/1500 | ≤209.4 | ≤1.6 | 3160*1770*2400 | 5300 | |
BG12V190PZL | 900/1500 | 800/1500 | ≤209.4 | ≤1.6 | 4374*1740*2400 | 8100 | |
BG12V190ZL-3 | 810/1300 | 730/1300 | ≤209.4 | ≤1.6 | 3160*1770*2400 | 5300 | |
BG12V190PZL-3 | 810/1300 | 730/1300 | ≤209.4 | ≤1.6 | 4374*1740*2400 | 8100 | |
G12V190ZL | 900/1500 | 800/1500 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 | |
G12V190PZL | 900/1500 | 800/1500 | ≤209.4 | ≤1.6 | 3860*2040*2678 | 8100 | |
G12V190ZL-3 | 810/1300 | 730/1300 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 | |
G12V190PZL-3 | 810/1300 | 730/1300 | ≤209.4 | ≤1.6 | 3860*2040*2678 | 8100 | |
G12V190ZL-1 | 740/1200 | 660/1200 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 | |
G12V190PZL-1 | 740/1200 | 660/1200 | ≤209.4 | ≤1.6 | 3860*2040*2678 | 8100 | |
G12V190ZL-2 | 600/1000 | 540/1000 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 | |
G12V190PZL-2 | 600/1000 | 540/1000 | ≤209.4 | ≤1.6 | 3860*2040*2678 | 8100 | |
G8V190ZL | 600/1500 | 540/1500 | ≤213.5 | ≤2.7 | 1802*1560*2070 | 4300 | |
G8V190PZL | 600/1500 | 540/1500 | ≤213.5 | ≤2.7 | 3280*2040*2678 | 6750 | |
G8V190ZL-3 | 510/1300 | 460/1300 | ≤213.5 | ≤2.7 | 1802*1560*2070 | 4300 | |
G8V190PZL-3 | 510/1300 | 460/1300 | ≤213.5 | ≤2.7 | 3280*2040*2678 | 6750 | |
G8V190ZL-1 | 470/1200 | 425/1200 | ≤213.5 | ≤2.7 | 1802*1560*2070 | 4300 | |
G8V190PZL-1 | 470/1200 | 425/1200 | ≤213.5 | ≤2.7 | 3280*2040*2678 | 6750 | |
G8V190ZL-2 | 390/1000 | 350/1000 | ≤213.5 | ≤2.7 | 1802*1560*2070 | 4300 | |
G8V190PZL-2 | 390/1000 | 350/1000 | ≤213.5 | ≤2.7 | 3280*2040*2678 | 6750 | |
Main technical data | |||||||
No. and arrangement of cylinders:12,60.Vee | |||||||
Type:Four stroke,water cooled,turbocharged and aftercooled,direct injection | |||||||
Bore:190mm | |||||||
Stroke:210mm | |||||||
Total displacement:71.45(47.6)L | |||||||
Compression ration:14:1 | |||||||
Direction of rotation:Counter-clockwise engine without R,clockwise engine with R in the model(facing to flywheel) | |||||||
Starting method:Air motor or electric motor | |||||||
Lubricating method:Pressure and splash lubrication |
Water pump assembly | 12VB.22.00B |
Flexible union | 2112.24.08 |
Cylinder head gasket | 12VB.01.03 |
Spring | Z12V.12.14A |
Seal ring I | 12VB.03.11 |
Washer | 12V.16.15A |
Nozzle couple subassembly | ZCK150S840E |
Spring, delivery valve | Z12V.12.03А |
Plug clutch | Z12V.12.30 |
Pressure adjusting spring | 12V.16.06A |
Seal | SB-28 |
Copper washer | 12VB.22.19B |
Seal ring | PG30X50X10HG4-692-67 |
Air switch subassembly | 12VB.46.130F |
Throttle valve | 12VB.01.141 |
Sleeve | 12VB.01.05 |
Seal gasket | 12VB.01.146 |
Lower main bearing metal | 12VB.01.24A |
Upper main bearing metal | 12VB.01.23A |
Seal ring | PG130x160x15HG4-692 |
Seal ring | 12V.01.14 |
Seal ring | 12VB.01.136 |
Seal ring | 12VB.01.134 |
Cylinder liner | 12VB.01.02C |
Cylinder head gasket | 12VB.01.03 |
Thrust plate | 223.01.25 |
Oil seal ring | 12V.01.61B |
Seal gasket, flywheel end | 12V.01.62B |
Rocker arm, exhaust | 12VB.03.10.03 |
Bushing, rocker arm | 12VB.03.10.02 |
Rocker arm, inlet | 12VB.03.10.01 |
Seal ring | 12VB.03.80.07 |
Sleeve, injector | 12VB.03.80.06 |
Seat, inlet valve | 12VB.03.80.05 |
Inlet valve | 12VB.03.37A |
Seat, exhaust valve | 12VB.03.80.04 |
Exhaust valve | 12VB.03.22 |
Valve guide | 12VB.03.80.02 |
Spring seat, lower | 12VB.03.19 |
Valve spring, inner | Z12V.03.17A |
Valve spring, outer | Z12V.03.18A |
Spring seat, upper | 12VB.03.15 |
Split collet | 12V.03.16A |
Washer 14 | GB848 |
Interal retainer 25 | GB893 |
Adjusting screw subassembly | 12VB.03.90B |
Rocker bridge | 12VB.03.03B |
Adjusting screw subassembly | 12VB.03.60B |
Seal ring I | 12VB.03.11 |
Seal ring II | 12VB.03.12A |
Oil sump gasket (right) | 12V.04.06 |
Oil sump gasket (left) | 12V.04.05 |
Compression ring (top) | 12VB.05.09B |
Compression ring | 12VB.05.11 |
Spring expander oil ring | 12VB.05.20 |
Piston | Z12VB.05.01C |
Piston pin | 12V.05.08A |
Retain, piston pin | 12V.05.14 |
Connecting rod bearind, lower | 12VB.05.10.05 |
Connecting rod bearind, upper | 12VB.05.10.04 |
Manifold gasket | 235.09.06 |
Manifold corrugated pipe | 235.09.40 |
Corrugated pipe | Z12VB.09.30 |
Gasket | Z12VB.09.06A |
Gasket | Z12VB.09.04A |
Gasket | 235.09.09 |
Corrugated pipe | 235.09.30 |
Gasket | Z12.VB.09.05A |
Adjusting ring | Z12V.12.40.03 |
Lock screw | Z12V.12.40.02 |
Fuel control sleeve | Z12V.12.40.01 |
Upper spring seat | Z12V.12.13 |
Spring | Z12V.12.14A |
Lower spring seat | Z12V.12.16 |
Timing screw | Z12V.12.50.01A |
Timing nut | Z12V.12.50.02 |
Tappet body | Z12V.12.50.03A |
Roller pin | Z12V.12.50.04A |
Roller | Z12V.12.50.06A |
Roller bushing | Z12V.12.50.05A |
Adjusting screw | Z12V.12.07A |
Oil seal | Z12V.12.04 |
Holder, delivery valve | Z12V.12.02A |
Spring, delivery valve | Z12V.12.03A |
Gasket, delivery valve | Z12V.12.01A |
Clutch, delivery valve | Z12V.12.20 |
Plug clutch | Z12V.12.30 |
Cap | 12VB30.30 |
Gasket | Z12V.13.21A |
Shaft | 12V.13.30.02 |
Flyweght carrier subassembly | 12V.13.30.20 |
Spring | Z12V.13.90.06 |
Seal ring | PG30x55x10HG4-692-67 |
Leak fuel collecting pipe | 12VB.14.30.10B |
Seal ring | PG60x80x12HG4-692 |
Seal ring | PG35x62x12HG4-692 |
Seal | S13-28 |
Radial flow turbocharge assembly | 2012.26.00 |
Pre-supplying oil pump assembly | 2012.54.00 |
Air starting motor | TMY11QDG |
Coupling | VUALASTIK-L 3411 |
![]() |
G12V190pzl 1300r/Min Electric Ignition Drilling Engine for Oil Field by Jinan Chidong Images |